![]()
Space Marine Chapter List

The following is a list of the Space Marine Chapter names. This list is a compilation of all of the Games Workshop Space Marine Chapter names I have been able to find to date. The list will be updated as new information finds its way to me.
First Founding
| Number | Chapter Name | Primarch | Current Leader | Loyalty | Homeworld |
| 1 | Dark Angels | Lion El-Johnson | Azrael | Caliban | |
| 2 | Deleted from Imperial Records | ****** |
|||
| 3 | Emperor's Children | Fulgrim | Fulgrim | Traitor-Slaanesh | |
| 4 | Iron Warriors | Perturabo | Perturabo | Traitor | |
| 5 | White Scars | Jaghatai Khan | Mundus Planus | ||
| 6 | Space Wolves | Leman Russ | Logan Grimnar | Fenris | |
| 7 | Imperial Fists | Rogal Dorn | Terra | ||
| 8 | Night Lords | Night Haunter | Traitor | ||
| 9 | Blood Angels | Sanguinius | Dante | Baal | |
| 10 | Iron Hands | Ferrus Manus | Medusa | ||
| 11 | Deleted from Imperial Records | ****** |
|||
| 12 | World Eaters | Angron | Angron | Traitor-Khorne | |
| 13 | Ultramarines | Roboute Guilliman | Marneus Calgar | Macragge | |
| 14 | Death Guard | Mortarion | Mortarion | Traitor-Nurgle | |
| 15 | Thousand Sons | Magnus the Red | Magnus the Red | Traitor-Tzeentch | Prospero |
| 16 | Lunar Wolves (Sons of Horus-Black Legion) | Horus | Abaddon the Despoiler | Traitor | |
| 17 | Word Bearers | Lorgar | Lorgar | Traitor | |
| 18 | Salamanders | Vulkan | Nocturne | ||
| 19 | Raven Guard | Corax | Deliverance | ||
20 |
Alpha Legion | Alpharius | Alpharius | Traitor |
Second Founding (Successor Chapters)
| Number | Chapter Name | Primarch | Current Leader | Loyalty | Homeworld | Original Chapter |
| Wolf Brothers | Space Wolves | |||||
| Eagle Warriors | Ultramarines | |||||
| Silver Eagles | Ultramarines | |||||
| Doom Eagles | Ultramarines | |||||
| Novamarines | Ultramarines | |||||
| Patriarchs of Ulixis | Ultramarines | |||||
| White Consuls | Ultramarines | |||||
| Black Consuls | Ultramarines | |||||
| Libators | Ultramarines | |||||
| Inceptors | Ultramarines | |||||
| Nemesis | Ultramarines | |||||
| Praetors of Orpheus | Ultramarines | |||||
| Genesis | Ultramarines | |||||
| Aurora | Ultramarines | |||||
| Angels of Absolution | Dark Angels | |||||
| Angels of Redemption | Dark Angels | |||||
| Angels of Vengeance | Dark Angels | |||||
| Black Templars | Imperial Fists | |||||
| Crimson Fists | Rynn's World | Imperial Fists | ||||
| Angels Encarmine | Blood Angels | |||||
| Angels Sanguine | Blood Angels | |||||
| Angels Vermillion | Blood Angels | |||||
| Blood Drinkers | Blood Angels | |||||
| Flesh Tearers | Blood Angels | |||||
| Marauders | White Scars | |||||
| Rampagers | White Scars | |||||
| Destroyers | White Scars | |||||
| Storm Lords | White Scars | |||||
| Red Talons | Iron Hands | |||||
| Brazen Claw | Iron Hands | |||||
| Black Guard | Raven Guard | |||||
| Revilers | Raven Guard |
Chapters of Later Foundings
| Number | Chapter Name |
Primarch |
Current Leader |
Loyalty | Homeworld | Original Chapter | Founding |
| Absolvers | |||||||
| Adulators | |||||||
| Angels of Damnation | |||||||
| Angels of Fire | |||||||
| Angels of Penance | |||||||
| Angels of Purgatory | |||||||
| Angels of Repentance | |||||||
| Angels of Retribution | Dark Angels | ||||||
| Angels of Vigilance | |||||||
| Angels Penitent | |||||||
| Angels Resplendent | |||||||
| Angels Porphyr | |||||||
| Angels Redeemed | |||||||
| Angels Repentent | |||||||
| Angels Revenant | |||||||
| Astral Claws (Red Corsairs) | "Excommunicate" |
Huron Blackheart | Badab | ||||
| Avenging Sons | |||||||
| Avengers | |||||||
| Benedictors | |||||||
| Black Dragons | |||||||
| Black Inculpators | |||||||
| Black Talons | Raven Guard | ||||||
| Celebrants | |||||||
| Celestial Lions | |||||||
| Celetrants | |||||||
| Christmas Marines | Ultramarines | ||||||
| Contenders | |||||||
| Crusaders | |||||||
| Crusaders of Light | |||||||
| Dark Brotherhood | 21st | ||||||
| Dark Crusaders | |||||||
| Dark Tusks | Traitor | ||||||
| Death Eagles | Ultramarines | ||||||
| Death Watch | |||||||
| Desert Lions | |||||||
| Devourers | |||||||
| Dictators | |||||||
| Espandors | |||||||
| Excubants | |||||||
| Execrators | |||||||
| Executioners | |||||||
| Exemplars | |||||||
| Exorcists | |||||||
| Fallen, The | Traitor | ||||||
| Fire Angels | |||||||
| Fire Hawks (Legion of the Damned) | Zhoros | Ultramarines | 21st | ||||
| Flame Falcons | "Excommunicate" | mutation | Lethe | 21st | |||
| Flesh Eaters | Blood Angels | ||||||
666 |
Grey Knights | Saturn (Titan) | 2nd? | ||||
| Grey Slayers | |||||||
| Grief Bringers | |||||||
| Grim Reapers | |||||||
| Harbingers | |||||||
| Hound Skull | |||||||
| Hounds of Demos | |||||||
| Howling Griffons | |||||||
| Imperial Ravagers | Vindict V | ||||||
| Inculcators | |||||||
| Invictors | |||||||
| Inviolators | |||||||
| Iron Champions | |||||||
| Iron Snakes | |||||||
| Lamentors | |||||||
| Liberators | |||||||
| Marines Malovent | |||||||
| Mantis Warriors | |||||||
| Marines Errant | |||||||
| Marines Errantor | |||||||
888 |
Mentor Legion (Star Scorpions) | Nisk Ranthawll | 25th | ||||
| Minotaurs | |||||||
| Mortificators | |||||||
| Oblators | |||||||
| Omega Marines | |||||||
| Pain Bringers | |||||||
| Panthers | |||||||
| Penitents | |||||||
| Purgators | |||||||
| Purple Stars | |||||||
| Rainbow Warriors | |||||||
| Raptors | Raven Guard | 2nd | |||||
| Redeemed | |||||||
| Redeemers | |||||||
| Redemptors | Raven Guard | ||||||
| Relicators | |||||||
| Relictors | |||||||
| Reparators | |||||||
| Retractors | |||||||
| Rhetors | |||||||
| Scythes of the Emperor | Sotha | ||||||
| Silver Skulls | Ultramarines | ||||||
| Sons of Guilleman | |||||||
| Sons of Medusa | |||||||
| Space Sharks | |||||||
| Star Leopards | |||||||
| Star Phantoms | |||||||
| 888 | Star Scorpions (Mentor Legion) | 25th | |||||
| Stone Hearts | |||||||
| Storm Giants | |||||||
| Soul Drinkers | |||||||
| Supplicators | |||||||
| Tears of Blood | |||||||
| Tempestors | |||||||
| Tiger Claws (Astral Claws) | "Excommunicate" | Huron Blackheart | Badab | ||||
| Tormented | |||||||
| Tormentors | |||||||
| Tributors | |||||||
| Valedictors | |||||||
| Venerators | |||||||
| Venerators of Osiron | |||||||
| Victors | |||||||
| Vindicators | |||||||
| Warriors Tempest | |||||||
| White Panthers | Ultramarines | ||||||
| Yellow Jackets | |||||||